Account: XXXXXX21 | Name: FapTurbo3 Ulrich | Currency: USD | 2009 January 30, 15:59 | ||||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Swap | Profit | ||
167417 | 2008.12.24 14:53 | balance | Inital deposit | 5 000.00 | |||||||||
169944 | 2008.12.29 16:15 | buy | 0.50 | eurchf | 1.48156 | 1.46610 | 1.48670 | 2008.12.29 18:31 | 1.48316 | 0.00 | 75.67 | ||
170180 | 2008.12.29 17:01 | balance | Balance adjustment | 1.50 | |||||||||
170324 | 2008.12.29 18:22 | sell | 1.00 | eurgbp | 0.96952 | 0.98460 | 0.96520 | 2008.12.30 01:32 | 0.96984 | 0.00 | -46.23 | ||
170375 | 2008.12.29 18:31 | balance | Balance adjustment | -0.02 | |||||||||
170419 | 2008.12.29 19:00 | sell | 0.50 | eurchf | 1.48382 | 1.49970 | 1.47940 | 2008.12.29 19:15 | 1.48317 | 0.00 | 30.77 | ||
170458 | 2008.12.29 19:16 | balance | Balance adjustment | 0.01 | |||||||||
170664 | 2008.12.29 23:01 | sell | 0.50 | eurusd | 1.41137 | 1.42800 | 1.40620 | 2008.12.29 23:11 | 1.40974 | 0.00 | 81.50 | ||
170671 | 2008.12.29 23:11 | buy | 0.50 | eurusd | 1.40974 | 1.39340 | 1.41370 | 2008.12.30 00:19 | 1.40992 | 0.00 | 9.00 | ||
170750 | 2008.12.30 01:12 | buy | 0.50 | eurusd | 1.40897 | 1.39380 | 1.41370 | 2008.12.30 01:26 | 1.40202 | 0.00 | -347.50 | ||
170810 | 2008.12.30 01:32 | balance | Balance adjustment | 0.01 | |||||||||
171736 | 2008.12.30 16:00 | buy | 1.00 | eurgbp | 0.97510 | 0.95990 | 0.97980 | 2008.12.30 16:27 | 0.97577 | 0.00 | 96.62 | ||
171755 | 2008.12.30 16:05 | buy | 0.50 | eurchf | 1.48899 | 1.47310 | 1.49400 | 2008.12.30 16:39 | 1.49052 | 0.00 | 72.21 | ||
171790 | 2008.12.30 16:28 | balance | Balance adjustment | 0.01 | |||||||||
171824 | 2008.12.30 16:39 | balance | Balance adjustment | -0.02 | |||||||||
171833 | 2008.12.30 16:40 | sell | 0.50 | eurchf | 1.49046 | 1.50720 | 1.48600 | 2008.12.30 16:53 | 1.49050 | 0.00 | -1.88 | ||
171847 | 2008.12.30 16:45 | sell | 1.00 | eurgbp | 0.97647 | 0.99150 | 0.97120 | 2008.12.30 16:53 | 0.97584 | 0.00 | 90.81 | ||
171888 | 2008.12.30 16:54 | balance | Balance adjustment | -0.01 | |||||||||
172010 | 2008.12.30 17:08 | sell | 1.00 | eurgbp | 0.97616 | 0.99310 | 0.97120 | 2008.12.30 21:35 | 0.97660 | 0.00 | -63.49 | ||
172082 | 2008.12.30 18:01 | sell | 0.50 | eurchf | 1.49080 | 1.50590 | 1.48520 | 2008.12.30 21:03 | 1.49006 | 0.00 | 35.01 | ||
172234 | 2008.12.30 21:03 | balance | Balance adjustment | 0.01 | |||||||||
172265 | 2008.12.30 21:36 | balance | Balance adjustment | 0.01 | |||||||||
172326 | 2008.12.30 23:33 | sell | 0.50 | eurusd | 1.40913 | 1.42430 | 1.40390 | 2008.12.31 00:29 | 1.40788 | 0.00 | 62.50 | ||
172345 | 2008.12.31 00:44 | buy | 0.50 | eurusd | 1.40762 | 1.39120 | 1.41330 | 2008.12.31 01:44 | 1.40824 | 0.00 | 31.00 | ||
172363 | 2008.12.31 01:49 | sell | 0.50 | eurusd | 1.40861 | 1.42400 | 1.40310 | 2008.12.31 03:58 | 1.40837 | 0.00 | 12.00 | ||
173484 | 2009.01.02 00:15 | buy | 0.50 | eurusd | 1.38836 | 1.37270 | 1.39300 | 2009.01.02 02:49 | 1.38844 | 0.00 | 4.00 | ||
178102 | 2009.01.05 16:25 | sell | 1.20 | eurgbp | 0.92614 | 0.94240 | 0.92120 | 2009.01.05 19:51 | 0.92629 | 0.00 | -26.43 | ||
178496 | 2009.01.05 17:01 | balance | Balance adjustment | -4.80 | |||||||||
178711 | 2009.01.05 18:37 | buy | 0.50 | eurchf | 1.51320 | 1.49760 | 1.51770 | 2009.01.05 21:26 | 1.50787 | 0.00 | -240.12 | ||
179486 | 2009.01.05 19:51 | balance | Balance adjustment | 0.01 | |||||||||
179659 | 2009.01.05 21:27 | balance | Balance adjustment | 0.05 | |||||||||
179776 | 2009.01.05 23:25 | buy | 0.50 | eurusd | 1.35951 | 1.34410 | 1.36510 | 2009.01.06 00:18 | 1.35257 | 0.00 | -347.00 | ||
180175 | 2009.01.06 01:00 | buy | 0.50 | eurusd | 1.35140 | 1.33540 | 1.35620 | 2009.01.06 01:08 | 1.35316 | 0.00 | 88.00 | ||
185108 | 2009.01.06 16:00 | buy | 1.10 | eurgbp | 0.90352 | 0.88720 | 0.90760 | 2009.01.06 16:05 | 0.90440 | 0.00 | 144.49 | ||
185170 | 2009.01.06 16:05 | balance | Balance adjustment | 0.06 | |||||||||
185280 | 2009.01.06 16:26 | sell | 1.10 | eurgbp | 0.90574 | 0.92250 | 0.89970 | 2009.01.06 17:59 | 0.90619 | 0.00 | -73.82 | ||
185615 | 2009.01.06 17:01 | balance | Balance adjustment | -1.10 | |||||||||
185771 | 2009.01.06 17:16 | sell | 0.50 | eurchf | 1.50887 | 1.52390 | 1.50470 | 2009.01.06 17:26 | 1.50856 | 0.00 | 13.87 | ||
185807 | 2009.01.06 17:27 | balance | Balance adjustment | 0.01 | |||||||||
185939 | 2009.01.06 17:59 | balance | Balance adjustment | 0.01 | |||||||||
186046 | 2009.01.06 18:33 | buy | 0.50 | eurchf | 1.50708 | 1.49070 | 1.51200 | 2009.01.06 18:45 | 1.50732 | 0.00 | 10.74 | ||
186099 | 2009.01.06 18:45 | balance | Balance adjustment | 0.01 | |||||||||
186247 | 2009.01.06 19:42 | sell | 1.10 | eurgbp | 0.90688 | 0.92280 | 0.90210 | 2009.01.06 19:44 | 0.90595 | 0.00 | 152.61 | ||
186288 | 2009.01.06 19:45 | balance | Balance adjustment | -0.02 | |||||||||
189443 | 2009.01.07 16:47 | sell | 0.50 | eurchf | 1.50264 | 1.51820 | 1.49820 | 2009.01.07 18:27 | 1.50294 | 0.00 | -13.60 | ||
189667 | 2009.01.07 17:01 | balance | Balance adjustment | -21.00 | |||||||||
189735 | 2009.01.07 17:19 | sell | 2.40 | eurgbp | 0.90276 | 0.91940 | 0.89770 | 2009.01.07 18:27 | 0.90276 | ||||
189898 | 2009.01.07 18:28 | balance | Balance adjustment | -0.01 | |||||||||
190015 | 2009.01.07 18:45 | buy | 2.60 | eurgbp | 0.90165 | 0.88610 | 0.90620 | 2009.01.07 18:51 | 0.90262 | 0.00 | 380.24 | ||
190090 | 2009.01.07 18:52 | balance | Balance adjustment | 0.05 | |||||||||
190196 | 2009.01.07 19:03 | sell | 0.50 | eurchf | 1.50322 | 1.51820 | 1.49770 | 2009.01.07 19:44 | 1.50309 | 0.00 | 5.87 | ||
190373 | 2009.01.07 19:41 | buy | 2.70 | eurgbp | 0.90214 | 0.88630 | 0.90690 | 2009.01.07 20:43 | 0.90203 | 0.00 | -44.77 | ||
190539 | 2009.01.07 20:44 | balance | Balance adjustment | -0.02 | |||||||||
193483 | 2009.01.08 16:07 | buy | 0.50 | eurchf | 1.49827 | 1.48270 | 1.50260 | 2009.01.08 16:08 | 1.49878 | 0.00 | 23.36 | ||
193937 | 2009.01.08 17:34 | buy | 2.80 | eurgbp | 0.90035 | 0.88370 | 0.90600 | 2009.01.08 19:15 | 0.90061 | 0.00 | 110.57 | ||
194326 | 2009.01.08 19:15 | sell | 2.90 | eurgbp | 0.90070 | 0.91750 | 0.89510 | 2009.01.08 19:35 | 0.90007 | 0.00 | 277.62 | ||
194335 | 2009.01.08 19:15 | balance | Balance adjustment | 0.02 | |||||||||
194362 | 2009.01.08 19:16 | sell | 0.50 | eurchf | 1.49952 | 1.51570 | 1.49550 | 2009.01.08 19:21 | 1.49907 | 0.00 | 20.52 | ||
194432 | 2009.01.08 19:35 | balance | Balance adjustment | -0.02 | |||||||||
201297 | 2009.01.12 16:51 | sell | 3.00 | eurgbp | 0.90245 | 0.91850 | 0.89710 | 2009.01.12 16:58 | 0.90192 | 0.00 | 235.68 | ||
201521 | 2009.01.12 18:27 | buy | 3.20 | eurgbp | 0.90174 | 0.88670 | 0.90570 | 2009.01.12 19:26 | 0.90236 | 0.00 | 292.99 | ||
201649 | 2009.01.12 18:46 | sell | 0.50 | eurchf | 1.49003 | 1.50560 | 1.48410 | 2009.01.12 18:47 | 1.49003 | ||||
201804 | 2009.01.12 19:23 | buy | 0.50 | eurchf | 1.48877 | 1.47250 | 1.49360 | 2009.01.12 19:29 | 1.48931 | 0.00 | 24.17 | ||
201963 | 2009.01.12 19:44 | sell | 3.30 | eurgbp | 0.90280 | 0.91810 | 0.89750 | 2009.01.12 19:51 | 0.90214 | 0.00 | 321.82 | ||
204975 | 2009.01.13 15:10 | balance | Balance adjustment | -0.07 | |||||||||
205256 | 2009.01.13 16:00 | sell | 3.50 | eurgbp | 0.91088 | 0.92760 | 0.90560 | 2009.01.13 16:05 | 0.91007 | 0.00 | 411.06 | ||
205257 | 2009.01.13 16:00 | sell | 3.50 | eurgbp | 0.91087 | 0.92690 | 0.90650 | 2009.01.13 16:05 | 0.91007 | 0.00 | 405.99 | ||
205519 | 2009.01.13 17:10 | buy | 4.00 | eurgbp | 0.90851 | 0.89350 | 0.91270 | 2009.01.13 17:19 | 0.90964 | 0.00 | 655.05 | ||
205681 | 2009.01.13 17:38 | buy | 0.50 | eurchf | 1.47529 | 1.45950 | 1.48060 | 2009.01.13 18:33 | 1.47568 | 0.00 | 17.42 | ||
205682 | 2009.01.13 17:38 | buy | 0.50 | eurchf | 1.47529 | 1.46030 | 1.47980 | 2009.01.13 18:33 | 1.47568 | 0.00 | 17.42 | ||
205891 | 2009.01.13 18:35 | sell | 0.50 | eurchf | 1.47583 | 1.49270 | 1.47100 | 2009.01.13 22:05 | 1.48066 | 0.00 | -216.51 | ||
205897 | 2009.01.13 18:35 | sell | 0.50 | eurchf | 1.47589 | 1.49250 | 1.47030 | 2009.01.13 22:18 | 1.48119 | 0.00 | -237.52 | ||
207375 | 2009.01.14 04:10 | balance | Balance adjustment | -1 052.91 | |||||||||
208823 | 2009.01.14 10:50 | balance | Balance adjustment | 1 052.86 | |||||||||
209701 | 2009.01.14 16:15 | sell | 0.50 | eurchf | 1.47069 | 1.48750 | 1.46510 | 2009.01.14 18:00 | 1.46964 | 0.00 | 47.02 | ||
209794 | 2009.01.14 16:28 | sell | 3.90 | eurgbp | 0.90364 | 0.92030 | 0.89860 | 2009.01.14 16:30 | 0.90325 | 0.00 | 222.02 | ||
209828 | 2009.01.14 16:31 | balance | Balance adjustment | -0.04 | |||||||||
210082 | 2009.01.14 17:01 | balance | Balance adjustment | -28.00 | |||||||||
210236 | 2009.01.14 17:08 | buy | 4.00 | eurgbp | 0.90236 | 0.88610 | 0.90760 | 2009.01.14 18:08 | 0.90272 | 0.00 | 210.09 | ||
210445 | 2009.01.14 18:00 | buy | 0.50 | eurchf | 1.46993 | 1.45380 | 1.47530 | 2009.01.14 18:07 | 1.47046 | 0.00 | 23.74 | ||
210451 | 2009.01.14 18:00 | buy | 0.50 | eurchf | 1.47003 | 1.45440 | 1.47490 | 2009.01.14 18:07 | 1.47053 | 0.00 | 22.40 | ||
210581 | 2009.01.14 18:08 | balance | Balance adjustment | -0.02 | |||||||||
210588 | 2009.01.14 18:08 | balance | Balance adjustment | 0.03 | |||||||||
210630 | 2009.01.14 18:16 | buy | 0.50 | eurchf | 1.47054 | 1.45470 | 1.47580 | 2009.01.14 18:36 | 1.47056 | 0.00 | 0.90 | ||
210861 | 2009.01.14 18:42 | sell | 0.50 | eurchf | 1.47144 | 1.48830 | 1.46690 | 2009.01.14 19:59 | 1.47092 | 0.00 | 23.29 | ||
234475 | 2009.01.20 18:27 | sell | 4.40 | eurgbp | 0.92827 | 0.94420 | 0.92300 | 2009.01.20 18:34 | 0.92849 | 0.00 | -134.35 | ||
234528 | 2009.01.20 18:35 | balance | Balance adjustment | -0.03 | |||||||||
234876 | 2009.01.20 19:46 | sell | 4.30 | eurgbp | 0.92863 | 0.94470 | 0.92350 | 2009.01.20 20:50 | 0.92834 | 0.00 | 173.18 | ||
234929 | 2009.01.20 19:47 | sell | 0.50 | eurchf | 1.47933 | 1.49540 | 1.47500 | 2009.01.20 19:56 | 1.47879 | 0.00 | 23.52 | ||
235001 | 2009.01.20 19:56 | balance | Balance adjustment | 0.01 | |||||||||
235189 | 2009.01.20 20:51 | balance | Balance adjustment | -0.02 | |||||||||
240408 | 2009.01.21 17:35 | buy | 4.40 | eurgbp | 0.93241 | 0.91700 | 0.93770 | 2009.01.21 17:42 | 0.93289 | 0.00 | 295.12 | ||
240482 | 2009.01.21 17:42 | balance | Balance adjustment | 0.05 | |||||||||
241112 | 2009.01.21 19:00 | sell | 4.60 | eurgbp | 0.93627 | 0.95220 | 0.93110 | 2009.01.21 19:21 | 0.93550 | 0.00 | 491.64 | ||
241309 | 2009.01.21 19:21 | balance | Balance adjustment | -0.22 | |||||||||
245585 | 2009.01.22 17:55 | buy | 4.80 | eurgbp | 0.93720 | 0.92160 | 0.94150 | 2009.01.22 19:17 | 0.93754 | 0.00 | 226.34 | ||
245861 | 2009.01.22 19:18 | balance | Balance adjustment | 0.04 | |||||||||
245941 | 2009.01.22 19:34 | sell | 5.00 | eurgbp | 0.93800 | 0.95350 | 0.93270 | 2009.01.22 23:01 | 0.93818 | 0.00 | -124.26 | ||
246732 | 2009.01.22 23:02 | balance | Balance adjustment | 0.02 | |||||||||
255516 | 2009.01.26 18:02 | sell | 2.60 | eurgbp | 0.94309 | 0.95970 | 0.93810 | 2009.01.26 19:35 | 0.94278 | 0.00 | 112.58 | ||
256279 | 2009.01.26 19:35 | balance | Balance adjustment | -0.01 | |||||||||
261977 | 2009.01.27 17:41 | buy | 2.70 | eurgbp | 0.93077 | 0.91520 | 0.93490 | 2009.01.27 18:00 | 0.93141 | 0.00 | 244.55 | ||
262110 | 2009.01.27 18:00 | balance | Balance adjustment | 0.03 | |||||||||
262239 | 2009.01.27 18:05 | sell | 2.80 | eurgbp | 0.93177 | 0.94680 | 0.92620 | 2009.01.27 18:16 | 0.93117 | 0.00 | 238.47 | ||
262416 | 2009.01.27 18:16 | balance | Balance adjustment | -0.06 | |||||||||
262489 | 2009.01.27 18:22 | sell | 2.80 | eurgbp | 0.93195 | 0.94890 | 0.92610 | 2009.01.27 18:43 | 0.93104 | 0.00 | 361.93 | ||
262825 | 2009.01.27 18:43 | balance | Balance adjustment | -0.05 | |||||||||
273991 | 2009.01.29 16:07 | sell | 2.90 | eurgbp | 0.90568 | 0.92190 | 0.90020 | 2009.01.29 17:24 | 0.90550 | 0.00 | 74.65 | ||
274345 | 2009.01.29 17:01 | balance | Balance adjustment | 1.45 | |||||||||
274645 | 2009.01.29 17:24 | balance | Balance adjustment | -0.01 | |||||||||
274829 | 2009.01.29 18:04 | sell | 3.00 | eurgbp | 0.90587 | 0.92200 | 0.89990 | 2009.01.29 18:26 | 0.90524 | 0.00 | 270.05 | ||
275088 | 2009.01.29 18:27 | balance | Balance adjustment | -0.03 | |||||||||
275519 | 2009.01.29 19:20 | sell | 3.00 | eurgbp | 0.90616 | 0.92310 | 0.90160 | 2009.01.29 23:25 | 0.90658 | 0.00 | -179.24 | ||
276903 | 2009.01.29 23:26 | balance | Balance adjustment | 0.02 | |||||||||
0.00 | 0.00 | 0.00 | 5 175.35 | ||||||||||
Closed P/L: | 5 175.35 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Swap | Profit | |||
No transactions | |||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
No transactions | |||||||||||||
Summary: | |||||||||||||
Deposit/Withdrawal: | 4 947.79 | Credit Facility: | 0.00 | ||||||||||
Closed Trade P/L: | 5 175.35 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
Balance: | 10 123.14 | Equity: | 10 123.14 | Free Margin: | 10 123.14 |
Sunday, February 1, 2009
Forex Capital Markets, LLC
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment