| Remittance | Buying | Selling | Trend |
| USD-TT | 81 | 81.5 | ![]() |
| USD-DD | 81 | 81.5 | ![]() |
| Currency Notes | |||
| CAD | 68.1 | 68.5 | ![]() |
| EUR | 103.3 | 105.3 | ![]() |
| SR | 21.3 | 21.7 | ![]() |
| UAE | 21.9 | 22.3 | ![]() |
| GBP | 127.15 | 129.15 | ![]() |
| USD | 81 | 81.5 | ![]() |
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment